BUDGET YEAR | 2012 | 2013 | 2014 | 2015 | 2016 |
(TAX YEAR) | (2011) | (2012) | (2013) | (2014) | (2015) |
Maintenance & Operations | .237071 | .239938 | .236828 | .238672 | .237300 |
Debt Service | .026929 | .024062 | .027172 | .025328 | .026700 |
Total | .264000 | .264000 | .264000 | .264000 | .264000 |
% Over ETR | (1.18%) | (0.46%) | 0.24% | 2.99% | (1.95%) |
% Over Prior Year | 0% | 0% | 0% | 0% | 0% |
Effective Tax Rate | .267156 | 0.26521 | 0.263367 | 0.256335 | 0.269251 |
Final Net Taxable Values | 124,157,373,943 | 125,704,593,718 | 128,851,465,639 | 136,178,110,528 | 141,324,247,404 |
July 25 Net Taxable Values | 123,289,580,083 | 125,615,873,461 | 128,701,814,309 | 135,621,352,569 | 141,324,247,404 |
May 15 Preliminary Estimates | 125,773,543,166 | 127,203,694,492 | 131,056,372,001 | 137,534,832,349 | 146,773,177,752 |
New Construction - Taxable Value (Final) | 1,553,735,026 | 2,146,036,325 | 1,768,648,213 | 2,170,263,926 | 3,208,874,803 |
Projected Collection Rate | 100% | 100% | 100% | 100% | 100% |
Budgeted Taxes Generated | $327,707,467 | $331,860,127 | $340,167,869 | $359,510,211 | $373,096,013 |
Less Tax Incremental Finance Districts | (7,130,929) | (6,170,393) | (6,855,960) | (6,510,377) | (7,213,200) |
Less: Loss due to Over 65 Tax Freeze | (1,600,000) | (1,618,484) | (1,900,000) | (2,500,000) | (3,600,000) |
Total from Ad Valorem Taxes | $318,976,538 | $324,071,250 | $331,411,909 | $350,499,834 | $362,282,813 |
Taxes Collected (Inc. delinquent, P & I) | $320,593,354 | $324,860,292 | $333,200,184 | $349,786,669 | * |
.01 increase in tax rate | $12,328,958 | $12,570,459 | $12,885,147 | $13,617,811 | $14,132,425 |
1% increase in tax rate | $3,254,845 | $3,318,601 | $3,401,679 | $3,595,102 | $3,730,960 |
* Projected |