2016 Approved Budget - Summary Recap Operating Funds
TARRANT COUNTY, TEXAS 09/09/2015
2014 | 2015 | 2015 | 2016 | 2016 | 2015 2016 | |
Summary Description | Expenditures | Appropriated | YTD | Request | Approved | Comparison |
General Administration | 111,302,885 | 177,401,494 | 115,441,919 | 222,404,792 | 180,887,161 | 3,485,667 |
Public Safety | 141,943,235 | 155,920,183 | 135,444,365 | 163,051,056 | 160,218,446 | 4,298,263 |
Public Buildings | 20,065,926 | 21,818,497 | 17,919,768 | 46,291,332 | 22,613,014 | 794,517 |
Judicial | 106,791,171 | 115,197,624 | 101,445,779 | 119,049,536 | 117,387,372 | 2,189,748 |
Community Services | 7,468,461 | 8,632,136 | 7,117,957 | 8,826,648 | 8,758,895 | 126,759 |
Transportation | 23,230,558 | 32,401,965 | 22,569,135 | 40,607,273 | 33,461,559 | 1,059,594 |
Debt Service | 34,322,880 | 35,288,913 | 34,285,413 | 39,317,004 | 38,306,979 | 3,018,066 |
Totals - Salaries | 292,050,795 | 316,791,341 | 277,733,695 | 322,658,398 | 325,773,307 | 8,981,966 |
Totals - Operating | 153,074,321 | 229,869,471 | 156,490,640 | 262,406,937 | 235,860,119 | 5,990,648 |
Totals - Capital | 0 | 0 | 0 | 54,482,306 | 0 | 0 |
Grand Total | 445,125,116 | 546,660,812 | 434,224,335 | 639,547,641 | 561,633,426 | 14,972,614 |
2016 Approved Budget - Center Recap Operating Funds
TARRANT COUNTY, TEXAS 09/09/2015
Center | 2014 | 2015 | 2015 | 2016 | 2016 | 2015 2016 | |
Description | Center | Expenditures | Appropriated | YTD | Request | Approved | Comparison |
County Judge | 1110100000 | 882,038 | 973,109 | 832,873 | 960,041 | 1,031,421 | 58,312 |
County Administrator | 1120100000 | 1,664,627 | 1,941,244 | 1,654,496 | 2,012,717 | 2,227,810 | 286,566 |
Non-Departmental | 1140100000 | 46,698,193 | 102,819,925 | 52,074,628 | 120,430,290 | 101,648,073 | (1,171,852) |
County Auditor | 1210100000 | 6,030,689 | 6,456,202 | 5,691,536 | 6,640,069 | 6,742,895 | 286,693 |
Budget/Risk Mgmt | 1220100000 | 489,367 | 657,566 | 518,725 | 741,818 | 765,162 | 107,596 |
Tax - Administration | 1310100000 | 826,774 | 960,921 | 872,877 | 1,078,739 | 1,003,702 | 42,781 |
Tax - Motor Vehicle | 1310200000 | 8,118,300 | 8,891,867 | 7,920,365 | 8,997,153 | 9,074,289 | 182,422 |
Tax - Ad Valorem | 1310300000 | 3,922,327 | 4,253,747 | 3,945,651 | 4,605,866 | 4,606,858 | 353,111 |
Elections | 1420000000 | 4,887,114 | 5,739,745 | 4,024,394 | 6,095,461 | 6,108,449 | 368,704 |
IT Administration | 1810110000 | 2,047,194 | 2,982,261 | 2,141,415 | 2,892,557 | 2,774,721 | (207,540) |
IT Network Ops/Comm | 1810201000 | 11,273,402 | 10,693,580 | 9,014,829 | 16,994,806 | 10,867,496 | 173,916 |
IT Project Mgmt Ofc | 1810220000 | 1,979,732 | 2,702,915 | 2,293,700 | 11,029,774 | 3,214,695 | 511,780 |
IT Records Mgmt | 1810260000 | 879,470 | 726,264 | 609,638 | 736,614 | 695,556 | (30,708) |
IT Security | 1810300000 | 747,853 | 959,865 | 705,801 | 1,082,488 | 951,102 | (8,763) |
IT Cust Resc Center | 1810320000 | 3,862,700 | 6,666,384 | 5,817,709 | 9,985,814 | 7,538,728 | 872,344 |
IT App Dev & Support | 1810410000 | 8,713,585 | 10,888,955 | 9,239,733 | 16,462,566 | 11,531,773 | 642,818 |
IT Dis Mgt/Bus Cont | 1810500000 | 0 | 0 | 0 | 2,152,046 | 509,446 | 509,446 |
Human Resources | 1820100000 | 2,687,388 | 2,979,090 | 2,614,623 | 3,067,724 | 3,075,888 | 96,798 |
Purchasing | 1830100000 | 1,922,801 | 2,061,922 | 1,851,729 | 2,209,553 | 2,243,727 | 181,805 |
Facilities Admin | 1860100000 | 1,537,132 | 1,741,564 | 1,555,351 | 1,876,634 | 1,893,114 | 151,550 |
Facilities Mail Room | 1860110000 | 253,290 | 283,641 | 255,346 | 288,493 | 290,649 | 7,008 |
Construction Servs | 1860200000 | 850,374 | 903,298 | 824,913 | 920,602 | 934,619 | 31,321 |
Graphics | 1860300000 | 782,667 | 850,785 | 741,065 | 855,639 | 864,369 | 13,584 |
Recycle Center | 1860400000 | 245,868 | 266,644 | 240,522 | 287,328 | 292,619 | 25,975 |
Debt Service | 1913000000 | 34,322,880 | 35,288,913 | 34,285,413 | 39,317,004 | 38,306,979 | 3,018,066 |
Sheriff Admin | 2110010000 | 1,383,414 | 1,486,795 | 1,214,801 | 1,671,439 | 1,685,643 | 198,848 |
SO-Employee Resource | 2110110000 | 1,673,425 | 1,879,181 | 1,668,376 | 1,953,460 | 1,970,828 | 91,647 |
SO-Warrants | 2110210000 | 5,644,386 | 6,239,235 | 5,466,718 | 6,532,196 | 6,493,049 | 253,814 |
SO-Communications | 2110310000 | 3,617,934 | 4,008,483 | 3,596,778 | 4,885,096 | 4,161,671 | 153,188 |
SO-Investigations | 2110410000 | 3,325,089 | 3,847,936 | 3,399,841 | 4,213,852 | 3,988,045 | 140,109 |
SO-Patrol | 2110510000 | 7,036,773 | 7,705,915 | 6,727,764 | 8,152,224 | 8,099,832 | 393,917 |
SO-Courts/Security | 2110610000 | 14,399,992 | 15,895,129 | 14,237,255 | 17,420,157 | 16,299,991 | 404,862 |
SO-Confinement | 2120910000 | 68,698,698 | 75,283,500 | 65,585,042 | 76,664,639 | 76,645,128 | 1,361,628 |
Constable Pct 1 | 2210100000 | 1,098,672 | 1,198,568 | 1,066,747 | 1,227,759 | 1,237,470 | 38,902 |
Constable Pct 2 | 2220100000 | 1,035,097 | 1,128,235 | 1,010,023 | 1,148,302 | 1,168,312 | 40,077 |
Constable Pct 3 | 2230100000 | 1,128,461 | 1,258,619 | 1,130,941 | 1,335,377 | 1,358,486 | 99,867 |
Constable Pct 4 | 2240100000 | 854,404 | 923,685 | 834,856 | 945,489 | 962,329 | 38,644 |
Constable Pct 5 | 2250100000 | 729,501 | 782,176 | 719,906 | 809,683 | 824,204 | 42,028 |
Constable Pct 6 | 2260100000 | 806,468 | 862,600 | 796,259 | 905,380 | 923,830 | 61,230 |
Constable Pct 7 | 2270100000 | 1,051,324 | 1,154,144 | 1,011,377 | 1,162,853 | 1,176,923 | 22,779 |
Constable Pct 8 | 2280100000 | 940,142 | 1,014,541 | 902,439 | 1,158,764 | 1,119,969 | 105,428 |
Medical Examiner | 2310100000 | 7,892,691 | 8,590,918 | 7,815,351 | 9,769,640 | 8,936,003 | 345,085 |
Fire Marshal | 2410100000 | 337,851 | 368,231 | 327,069 | 377,847 | 384,547 | 16,316 |
CSCD | 2510500000 | 76,105 | 107,000 | 74,089 | 135,500 | 123,250 | 16,250 |
Juvenile Services | 2610110000 | 12,896,417 | 13,998,787 | 11,088,340 | 14,998,793 | 15,015,130 | 1,016,343 |
Juvenile-Detention | 2610410000 | 6,094,455 | 6,887,010 | 5,618,877 | 6,297,942 | 6,338,577 | (548,433) |
Pretrial Services | 2710100000 | 1,221,936 | 1,299,495 | 1,151,516 | 1,284,664 | 1,305,229 | 5,734 |
Administration Bldg | 3110200000 | 750,078 | 762,383 | 664,341 | 1,344,773 | 750,292 | (12,091) |
Tarrant County Plaza | 3110210000 | 1,961,601 | 1,924,530 | 1,642,698 | 2,698,711 | 1,955,191 | 30,661 |
Andersen Building | 3110211000 | 139,179 | 156,843 | 125,311 | 153,166 | 154,097 | (2,746) |
Bagsby SW Sub-Cths | 3110212000 | 258,003 | 329,368 | 305,717 | 6,698,920 | 281,784 | (47,584) |
C Griffin Sub-Cths | 3110213000 | 416,196 | 457,015 | 377,503 | 476,511 | 477,525 | 20,510 |
Mebus SE Annex | 3110215000 | 40,225 | 63,382 | 39,301 | 56,441 | 56,441 | (6,941) |
Mansfield Sub-Cths | 3110217000 | 371,794 | 421,609 | 382,921 | 3,387,713 | 388,967 | (32,642) |
Northeast Annex | 3110219000 | 166,716 | 175,381 | 161,257 | 188,597 | 189,487 | 14,106 |
NE Courthouse | 3110220000 | 71,487 | 266,941 | 194,070 | 316,715 | 316,715 | 49,774 |
Southlake Sub-Cths | 3110221000 | 110,262 | 149,240 | 14,113 | 220,240 | 155,740 | 6,500 |
NW Annex | 3110222000 | 118,967 | 129,233 | 91,064 | 130,124 | 130,124 | 891 |
Premier St Annex | 3110223000 | 25,480 | 23,785 | 20,741 | 23,786 | 23,786 | 1 |
Sub-Cths Arlington | 3110225000 | 409,220 | 463,024 | 384,759 | 585,318 | 471,069 | 8,045 |
NW Sub-Courthouse | 3110226000 | 464,808 | 465,512 | 393,163 | 498,158 | 498,903 | 33,391 |
City/Cty Jail Bldg | 3110301000 | 341,350 | 556,007 | 311,754 | 818,469 | 818,469 | 262,462 |
Greenbay Bldg | 3110302000 | 1,555,234 | 1,600,733 | 1,404,348 | 1,654,826 | 1,656,321 | 55,588 |
Cold Springs Bldg | 3110303000 | 445,500 | 468,302 | 385,800 | 483,755 | 446,268 | (22,034) |
South Patrol Bldg | 3110304000 | 24,640 | 24,083 | 19,017 | 23,684 | 23,684 | (399) |
Impound Facility | 3110305000 | 8,989 | 10,567 | 9,669 | 9,776 | 9,666 | (901) |
Mansfield Boot Camp | 3110306000 | 17,614 | 0 | 0 | 0 | 0 | 0 |
Corrections Ctr Bldg | 3110307000 | 3,298,291 | 3,089,299 | 2,494,939 | 3,390,143 | 3,168,408 | 79,109 |
Lon Evans Corr Ctr | 3110308000 | 1,341,300 | 1,686,356 | 1,451,622 | 1,721,363 | 1,722,196 | 35,840 |
Juvenile Center | 3110309000 | 761,579 | 974,092 | 862,267 | 970,740 | 857,736 | (116,356) |
Medical Ex Building | 3110312000 | 860,433 | 880,897 | 674,718 | 1,269,068 | 968,019 | 87,122 |
North Patrol Bldg | 3110315000 | 63,088 | 72,466 | 46,031 | 73,612 | 73,612 | 1,146 |
Criminal Courts Bldg | 3110401000 | 377,082 | 293,382 | 254,893 | 305,307 | 302,308 | 8,926 |
1895 Courthouse | 3110403000 | 617,835 | 745,176 | 668,649 | 1,068,361 | 781,029 | 35,853 |
TCurry Crim Jst Cntr | 3110404000 | 2,283,766 | 1,830,132 | 1,598,522 | 12,429,865 | 1,859,211 | 29,079 |
Crim Justice Bldg | 3110405000 | 443,180 | 495,438 | 413,474 | 505,313 | 508,181 | 12,743 |
Family Law Center | 3110406000 | 1,098,359 | 1,162,848 | 1,046,457 | 2,131,034 | 1,208,855 | 46,007 |
Vandergriff Civil Ct | 3110407000 | 0 | 887,175 | 456,330 | 1,103,358 | 1,105,445 | 218,270 |
CPS-Lancaster Annex | 3110501000 | 13,411 | 13,025 | 3,480 | 15,775 | 15,775 | 2,750 |
Resource Conn Bldg | 3110502000 | 200,005 | 222,369 | 169,365 | 222,369 | 222,369 | 0 |
Central Garage Bldg | 3110601000 | 31,982 | 30,694 | 29,404 | 76,097 | 30,512 | (182) |
Parking-Taylor St | 3110605000 | 144,141 | 131,516 | 95,954 | 114,929 | 114,929 | (16,587) |
Parking-Calhoun St | 3110607000 | 122,966 | 111,735 | 115,349 | 115,664 | 115,664 | 3,929 |
Parking-Plaza Garage | 3110608000 | 156,120 | 144,399 | 113,278 | 447,556 | 147,556 | 3,157 |
Elections Center | 3110701000 | 127,496 | 135,644 | 92,622 | 145,133 | 145,133 | 9,489 |
Reproduction Center | 3110901000 | 88,324 | 95,571 | 82,368 | 97,728 | 97,728 | 2,157 |
Records Mgmt Center | 3110902000 | 371,207 | 399,039 | 351,905 | 394,331 | 394,331 | (4,708) |
17th District Court | 4111100000 | 263,627 | 282,512 | 253,765 | 283,342 | 287,447 | 4,935 |
48th District Court | 4111500000 | 262,820 | 278,082 | 240,702 | 265,336 | 268,187 | (9,895) |
67th District Court | 4112100000 | 250,062 | 263,197 | 239,497 | 264,904 | 268,611 | 5,414 |
96th District Court | 4112500000 | 251,061 | 268,168 | 239,688 | 270,009 | 272,806 | 4,638 |
141st District Court | 4113100000 | 249,428 | 263,922 | 238,378 | 264,804 | 268,311 | 4,389 |
153rd District Court | 4113500000 | 256,186 | 270,148 | 242,365 | 271,304 | 274,556 | 4,408 |
236th District Court | 4114100000 | 270,035 | 301,994 | 273,579 | 310,016 | 307,280 | 5,286 |
342nd District Court | 4114500000 | 250,191 | 263,755 | 238,195 | 264,883 | 268,407 | 4,652 |
348th District Court | 4115100000 | 238,229 | 263,212 | 236,906 | 263,801 | 267,487 | 4,275 |
352nd District Court | 4115500000 | 260,980 | 270,701 | 246,472 | 271,610 | 275,532 | 4,831 |
Criminal Dist Ct #1 | 4120100000 | 1,105,539 | 1,192,605 | 1,085,123 | 1,209,628 | 1,208,475 | 15,870 |
Criminal Dist Ct #2 | 4120200000 | 1,343,324 | 1,278,728 | 1,157,134 | 1,323,991 | 1,341,208 | 62,480 |
Criminal Dist Ct #3 | 4120300000 | 1,438,256 | 1,253,402 | 1,161,965 | 1,329,683 | 1,324,663 | 71,261 |
Criminal Dist Ct #4 | 4120400000 | 1,432,030 | 1,262,474 | 1,127,105 | 1,295,016 | 1,301,861 | 39,387 |
213th District Court | 4123100000 | 1,464,443 | 1,462,933 | 1,375,559 | 1,502,351 | 1,514,966 | 52,033 |
297th District Court | 4123500000 | 1,379,974 | 1,651,450 | 1,549,003 | 1,382,076 | 1,378,862 | (272,588) |
371st District Court | 4124100000 | 2,049,543 | 1,543,904 | 1,472,921 | 1,410,346 | 1,412,928 | (130,976) |
372nd District Court | 4124500000 | 1,081,425 | 1,504,305 | 1,360,929 | 1,526,728 | 1,534,473 | 30,168 |
396th District Court | 4124800000 | 1,527,084 | 1,696,711 | 1,602,963 | 1,577,783 | 1,580,816 | (115,895) |
432nd District Court | 4124900000 | 1,443,842 | 1,795,293 | 1,716,639 | 1,576,771 | 1,578,003 | (217,290) |
Magistrate Court | 4125500000 | 819,433 | 879,677 | 749,405 | 877,478 | 894,607 | 14,930 |
231st District Court | 4131100000 | 595,319 | 594,857 | 552,428 | 594,113 | 617,472 | 22,615 |
233rd District Court | 4131500000 | 549,729 | 558,297 | 500,855 | 583,303 | 766,972 | 208,675 |
322nd District Court | 4132100000 | 550,877 | 595,686 | 529,514 | 634,955 | 614,829 | 19,143 |
323rd District Court | 4132500000 | 3,002,710 | 3,140,388 | 2,647,121 | 3,134,623 | 3,154,503 | 14,115 |
324th District Court | 4133100000 | 694,427 | 728,760 | 649,740 | 716,490 | 712,130 | (16,630) |
325th District Court | 4133500000 | 598,157 | 656,344 | 612,853 | 616,731 | 639,222 | (17,122) |
360th District Court | 4134100000 | 556,609 | 584,581 | 544,460 | 609,676 | 615,143 | 30,562 |
Special Judges | 4192100000 | 257,173 | 273,459 | 205,915 | 273,459 | 273,459 | 0 |
Criminal Court Admin | 4192500000 | 880,092 | 1,152,439 | 1,048,453 | 1,639,481 | 1,296,458 | 144,019 |
Grand Jury | 4192600000 | 140,517 | 166,888 | 151,622 | 171,774 | 174,067 | 7,179 |
Criminal Atty Appt | 4192700000 | 538,987 | 618,723 | 529,551 | 740,214 | 601,412 | (17,311) |
Criminal Mental Heal | 4192800000 | 145,811 | 156,067 | 141,940 | 156,968 | 159,361 | 3,294 |
County Ct at Law #1 | 4210100000 | 423,755 | 450,408 | 398,576 | 455,332 | 555,671 | 105,263 |
County Ct at Law #2 | 4210200000 | 423,831 | 449,573 | 420,271 | 449,972 | 554,937 | 105,364 |
County Ct at Law #3 | 4210300000 | 427,534 | 454,081 | 398,045 | 454,274 | 542,426 | 88,345 |
County Crim Ct #1 | 4220100000 | 800,851 | 855,902 | 764,010 | 909,155 | 917,873 | 61,971 |
County Crim Ct #2 | 4220200000 | 577,736 | 787,545 | 713,485 | 812,832 | 823,666 | 36,121 |
County Crim Ct #3 | 4220300000 | 687,962 | 727,640 | 709,139 | 755,859 | 764,016 | 36,376 |
County Crim Ct #4 | 4220400000 | 782,806 | 816,875 | 758,076 | 820,752 | 829,407 | 12,532 |
County Crim Ct #5 | 4220500000 | 1,219,140 | 1,244,503 | 1,036,607 | 1,292,718 | 1,299,875 | 55,372 |
County Crim Ct #6 | 4220600000 | 695,035 | 715,315 | 655,909 | 718,486 | 726,933 | 11,618 |
County Crim Ct #7 | 4220700000 | 841,049 | 911,114 | 824,492 | 877,311 | 888,118 | (22,996) |
County Crim Ct #8 | 4220800000 | 708,885 | 789,396 | 714,733 | 746,565 | 755,716 | (33,680) |
County Crim Ct #9 | 4220900000 | 683,889 | 718,123 | 661,581 | 720,975 | 726,542 | 8,419 |
County Crim Ct #10 | 4221100000 | 712,295 | 758,909 | 682,230 | 763,631 | 774,892 | 15,983 |
Probate Court #1 | 4230100000 | 1,860,303 | 1,927,928 | 1,782,954 | 1,978,186 | 2,014,214 | 86,286 |
Probate Court #2 | 4230200000 | 1,903,784 | 2,021,646 | 1,866,417 | 2,194,179 | 2,097,678 | 76,032 |
JP Pct #1 | 4410100000 | 583,918 | 682,715 | 588,071 | 772,431 | 709,410 | 26,695 |
JP Pct #2 | 4420100000 | 623,536 | 672,795 | 594,058 | 728,548 | 694,731 | 21,936 |
JP Pct #3 | 4430100000 | 596,094 | 674,429 | 607,555 | 719,165 | 672,852 | (1,577) |
JP Pct #4 | 4440100000 | 643,627 | 698,986 | 616,073 | 836,852 | 722,703 | 23,717 |
JP Pct #5 | 4450100000 | 432,199 | 460,121 | 417,831 | 563,372 | 506,278 | 46,157 |
JP Pct #6 | 4460100000 | 563,637 | 613,540 | 556,658 | 651,428 | 660,951 | 47,411 |
JP Pct #7 | 4470100000 | 654,478 | 700,124 | 618,925 | 904,342 | 790,895 | 90,771 |
JP Pct #8 | 4480100000 | 547,464 | 627,533 | 579,293 | 707,024 | 671,016 | 43,483 |
Crim DA Admin | 4510100000 | 3,856,165 | 3,783,897 | 3,299,184 | 3,961,250 | 3,063,699 | (720,198) |
Crim DA Civil | 4510200000 | 4,660,191 | 4,904,888 | 4,685,567 | 5,078,440 | 5,682,026 | 777,138 |
Crim DA Criminal | 4510300000 | 22,756,593 | 24,607,493 | 20,938,368 | 24,046,729 | 23,840,356 | (767,137) |
Crim DA Investigat'n | 4510400000 | 4,848,237 | 5,361,888 | 4,597,966 | 5,350,527 | 5,881,049 | 519,161 |
Crim DA Narcotics | 4510600000 | 0 | 0 | 0 | 0 | 21,332 | 21,332 |
District Clerk | 4810010000 | 9,811,605 | 10,779,244 | 9,473,365 | 10,806,764 | 10,086,872 | (692,372) |
County Clerk Admin | 4820101000 | 878,216 | 948,758 | 840,964 | 952,623 | 974,821 | 26,063 |
Cty Clk Accounting | 4820104000 | 497,677 | 528,645 | 479,681 | 537,560 | 546,714 | 18,069 |
Cty Clk Vital Record | 4820201000 | 1,267,279 | 1,386,482 | 1,243,425 | 1,591,382 | 1,559,297 | 172,815 |
Cty Clk Real Prpty | 4820220000 | 1,653,175 | 1,893,537 | 1,423,719 | 1,898,544 | 1,921,201 | 27,664 |
Cty Clk Criminal | 4820301000 | 2,542,608 | 2,859,001 | 2,399,242 | 2,837,618 | 2,875,287 | 16,286 |
Cty Clk Civil | 4820320000 | 1,763,137 | 2,032,445 | 1,772,114 | 2,200,457 | 2,114,645 | 82,200 |
DRO Administration | 4830100000 | 253,647 | 268,449 | 245,194 | 271,394 | 276,858 | 8,409 |
DRO Child Support | 4830200000 | 2,287,716 | 2,556,417 | 2,269,082 | 2,600,548 | 2,632,558 | 76,141 |
DRO Family Ct Srvs | 4830300000 | 1,680,215 | 1,857,004 | 1,669,830 | 1,948,237 | 1,980,175 | 123,171 |
DRO Supervision | 4830400000 | 1,042,698 | 1,119,525 | 994,540 | 1,204,816 | 1,137,942 | 18,417 |
DRO Enforcement | 4830910000 | 1,300,552 | 1,370,956 | 1,211,006 | 1,312,191 | 1,329,870 | (41,086) |
Jury Services | 4850100000 | 1,659,142 | 1,871,281 | 1,550,543 | 1,945,078 | 1,892,025 | 20,744 |
Courts/Judiciary | 4880100000 | 490,593 | 834,851 | 464,255 | 3,058,342 | 2,415,331 | 1,580,480 |
Human Services | 5210100000 | 4,007,746 | 4,786,878 | 3,656,217 | 4,808,143 | 4,735,372 | (51,506) |
Child Protective Srv | 5310100000 | 2,106,872 | 2,255,131 | 2,116,239 | 2,427,324 | 2,425,824 | 170,693 |
Public Assistance | 5410100000 | 225,185 | 351,763 | 350,762 | 351,763 | 351,763 | 0 |
Tx Agrilife Ext Srvc | 5710100000 | 695,555 | 749,645 | 619,225 | 749,433 | 753,013 | 3,368 |
Veterans Services | 5720100000 | 331,206 | 367,449 | 268,958 | 356,871 | 365,696 | (1,753) |
Hist Comm Archives | 5910200000 | 101,897 | 121,270 | 106,555 | 133,114 | 127,227 | 5,957 |
Precinct #1 General | 6110100000 | 799,662 | 861,653 | 745,997 | 937,620 | 1,020,537 | 158,884 |
Precinct #1 Garage | 6110200000 | 99,775 | 150,115 | 66,646 | 1,715,494 | 138,855 | (11,260) |
Precinct #1 Maint | 6110300000 | 4,269,648 | 6,134,022 | 4,510,368 | 6,899,330 | 6,463,813 | 329,791 |
Precinct #2 General | 6210100000 | 663,212 | 788,564 | 716,658 | 807,038 | 846,020 | 57,456 |
Precinct #2 Garage | 6210200000 | 78,418 | 94,250 | 68,383 | 93,250 | 93,250 | (1,000) |
Precinct #2 Maint | 6210300000 | 2,863,221 | 3,334,655 | 2,603,978 | 3,898,571 | 3,371,950 | 37,295 |
Precinct #3 General | 6310100000 | 716,756 | 831,319 | 756,877 | 1,039,566 | 897,154 | 65,835 |
Precinct #3 Garage | 6310200000 | 67,012 | 81,550 | 55,531 | 81,550 | 81,550 | 0 |
Precinct #3 Maint | 6310300000 | 3,496,513 | 4,598,470 | 3,281,408 | 5,036,568 | 4,404,591 | (193,879) |
Precinct #4 General | 6410100000 | 736,753 | 806,213 | 733,865 | 827,961 | 859,554 | 53,341 |
Precinct #4 Garage | 6410200000 | 104,899 | 147,120 | 94,799 | 147,562 | 148,325 | 1,205 |
Precinct #4 Maint | 6410300000 | 5,514,778 | 5,857,118 | 4,697,814 | 6,268,414 | 6,072,610 | 215,492 |
Right of Way | 6510100000 | 991,022 | 2,765,631 | 1,362,215 | 4,661,330 | 4,619,416 | 1,853,785 |
Transportation | 6840100000 | 1,260,532 | 2,209,730 | 1,413,677 | 2,204,347 | 2,192,035 | (17,695) |
Central Garage | 6840200000 | 725,107 | 772,792 | 701,698 | 2,617,636 | 792,352 | 19,560 |
Sign Shop | 6840300000 | 271,744 | 345,625 | 312,800 | 387,089 | 360,954 | 15,329 |
R&B Non-Departmental | 6880100000 | 539,524 | 2,592,444 | 417,019 | 2,907,850 | 1,068,081 | (1,524,363) |
Totals - Salaries | 292,050,795 | 316,791,341 | 277,733,695 | 322,658,398 | 325,773,307 | 8,981,966 | |
Totals - Operating | 153,074,321 | 229,869,471 | 156,490,640 | 262,406,937 | 235,860,119 | 5,990,648 | |
Totals - Capital | 0 | 0 | 0 | 54,482,306 | 0 | 0 | |
Grand Total | 445,125,116 | 546,660,812 | 434,224,335 | 639,547,641 | 561,633,426 | 14,972,614 |
2016 Approved Budget - Account Recap Operating Funds
TARRANT COUNTY, TEXAS 09/09/2015
Account | 2014 | 2015 | 2015 | 2016 | 2016 | 2015 2016 | |
Number | Account Description | Expenditures | Appropriated | YTD | Request | Approved | Comparison |
511011 | Salaries | 189,225,025 | 204,887,648 | 179,765,342 | 209,587,992 | 213,910,860 | 9,023,212 |
511021 | Temp/Part Time Sal | 1,524,414 | 1,815,155 | 1,434,693 | 1,564,582 | 1,616,282 | (198,873) |
511025 | Salaries - Project | 133,244 | 157,678 | 57,951 | 100,176 | 103,748 | (53,930) |
511026 | Visiting Judges | 123,354 | 178,870 | 69,068 | 186,291 | 186,570 | 7,700 |
512011 | Overtime Salaries | 1,121,899 | 1,163,192 | 973,230 | 1,196,202 | 1,195,137 | 31,945 |
512013 | Holiday Pay | 1,391,707 | 1,499,396 | 1,312,329 | 1,475,160 | 1,475,160 | (24,236) |
512015 | Special PayLongevity | 459,445 | 515,644 | 425,005 | 434,720 | 434,720 | (80,924) |
512031 | Workers' Comp Supple | 228,300 | 0 | 285,523 | 0 | 0 | 0 |
512041 | Termination Pay | 839,507 | 1,582,516 | 1,635,140 | 1,475,000 | 1,475,000 | (107,516) |
512101 | Premium Pay | 816,498 | 920,020 | 735,702 | 922,230 | 922,230 | 2,210 |
512102 | Field Trn OfficerPay | 29,660 | 35,594 | 22,149 | 37,736 | 37,736 | 2,142 |
512103 | Certification Pay | 0 | 341,400 | 315,250 | 520,750 | 367,150 | 25,750 |
513011 | FICA | 13,945,335 | 16,042,282 | 13,232,162 | 16,378,950 | 16,656,175 | 613,893 |
513021 | Retirement | 28,029,542 | 36,818,826 | 31,053,506 | 37,603,130 | 38,319,648 | 1,500,822 |
513023 | Retire Lump-sumContr | 5,762,999 | 57,516 | 0 | 0 | 0 | (57,516) |
513031 | Employee Group Ins | 39,614,446 | 41,797,272 | 38,206,718 | 42,671,376 | 39,438,090 | (2,359,182) |
513032 | Retiree Group Ins | 4,215,523 | 4,692,484 | 4,269,720 | 4,750,000 | 5,500,000 | 807,516 |
513041 | Workers' Compensat | 3,316,095 | 2,775,000 | 2,775,259 | 2,275,000 | 2,675,000 | (100,000) |
513051 | Unemployment Insur. | 164,583 | 268,000 | 128,280 | 215,000 | 215,000 | (53,000) |
514011 | Mileage Allowance | 205,789 | 232,280 | 175,842 | 229,043 | 222,293 | (9,987) |
514021 | Car Allowance | 192,668 | 193,260 | 183,939 | 193,956 | 184,956 | (8,304) |
514031 | Uniform Allowance | 488,848 | 515,968 | 472,512 | 524,384 | 521,312 | 5,344 |
514041 | Mobile Phone Allow | 90,910 | 101,340 | 83,946 | 116,720 | 116,240 | 14,900 |
515071 | Tuition Reimburse | 131,003 | 200,000 | 120,429 | 200,000 | 200,000 | 0 |
521011 | Supplies | 1,353,168 | 1,426,526 | 1,202,658 | 1,438,939 | 1,404,972 | (21,554) |
521021 | Computer Supplies | 300,061 | 316,610 | 262,360 | 302,200 | 301,200 | (15,410) |
521031 | Voting Supplies | 171,756 | 218,301 | 141,767 | 282,500 | 282,500 | 64,199 |
521043 | Photo Processing | 23,236 | 22,718 | 19,865 | 22,800 | 22,800 | 82 |
521052 | ID Dept Supplies | 6,062 | 15,000 | 15,256 | 15,000 | 15,000 | 0 |
521061 | Lab Supplies | 333,108 | 374,000 | 335,165 | 374,000 | 374,000 | 0 |
521071 | Graphic Supplies | 17,112 | 13,929 | 12,735 | 23,000 | 16,000 | 2,071 |
521091 | Inventory Variance | 1,157 | 0 | 6 | 0 | 0 | 0 |
521095 | Cert Copies/Trans | 2,711 | 3,050 | 3,441 | 3,000 | 3,000 | (50) |
521115 | Postage | 1,713,265 | 1,588,212 | 1,249,290 | 2,062,490 | 1,946,586 | 358,374 |
522011 | Food | 213,253 | 243,105 | 196,667 | 229,183 | 229,183 | (13,922) |
522015 | Medical Supplies | 23,948 | 27,000 | 24,729 | 24,000 | 24,000 | (3,000) |
522021 | Bedding and Clothing | 10,492 | 10,000 | 3,118 | 10,000 | 10,000 | 0 |
522025 | Personal Hygiene | 10,306 | 10,000 | 10,455 | 10,000 | 10,000 | 0 |
522031 | Kitchen Supplies | 156,611 | 182,000 | 151,279 | 187,000 | 187,000 | 5,000 |
522035 | Range Supplies | 60,552 | 64,883 | 57,594 | 78,058 | 78,058 | 13,175 |
522041 | Clothing | 774,440 | 781,413 | 613,346 | 832,264 | 822,359 | 40,946 |
522051 | Custodian Supplies | 504,729 | 596,840 | 508,713 | 605,440 | 596,855 | 15 |
522055 | Equipment | 0 | 0 | 335 | 0 | 0 | 0 |
