Historical List of Tarrant County District Clerks
Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
Year | Name |
---|---|
1857 | William Quayl |
1911 | E. J. Brock Jr. |
1914 | E. J. Brock Jr. |
1926 | G. S. Williams |
1927 | R. E. Neeley |
1928 | R. E. Neeley |
1929 | R. E. Neely |
1931-1932 | W. E. Alexander |
1933-1934 | W. E. Alexander |
1935-1936 | W. E. Alexander |
1937-1938 | W. E. Alexander |
1939-1940 | W. E. Alexander |
1941-1942 | W. E. Alexander |
1943-1944 | W. E. Alexander |
1945-1946 | W. E. Alexander |
1947-1948 | Lewis D. Wall Jr. |
1949-1950 | Lewis D. Wall Jr. (died March 1950) |
1950 | Earline Wall (Mrs. Lewis D. Wall Jr.) (filled unexpired term) |
1951-1952 | Earline Wall (Mrs. Lewis D. Wall Jr.) |
1953-1954 | Earline Wall (Mrs. Lewis D. Wall Jr.) |
1955 | Earline Wall (Mrs. Lewis D. Wall Jr.) (Mrs. F. Prescott) |
1959-1960 | Gene Smith |
1961-1962 | Gene Smith |
1963-1966 | George Johnson |
1967-1970 | George Johnson (died 1970) |
1970 | Mrs. George Johnson (filled unexpired term) |
1971-1974 | Jim W. Boorman |
1975-1978 | Jim W. Boorman |
1979-1982 | Jim W. Boorman |
1983-1986 | Jim W. Boorman |
1987-1990 | Jim W. Boorman |
1991-1994 | Thomas P. Hughes |
1995-1998 | Thomas A. Wilder |
1999-2002 | Thomas A. Wilder |
2003-2006 | Thomas A. Wilder |
2007-2010 | Thomas A. Wilder |
2011-2014 | Thomas A. Wilder |
2015-2018 | Thomas A. Wilder |
2019-2022 | Thomas A. Wilder |
2023-2026 | Thomas A. Wilder |
Notes:
- This is a partial list of Tarrant County District Clerks from 1857 to the present. Additional information will be added as it becomes available.
- District Clerk terms of office changed from two to four years between 1955-1957.
- References for this list include Texas Almanacs, Portal to Texas History, and Ballotpedia.